Today my Bearded Ladies moved from third to first. I know it’s still early, but let me bask in this moment for as long as possible, more than likely until tomorrow morning.
Lingerie by LaLoosh
Rank | Team | Points | Pts Change | Pts Back | Waiver | Moves | |
---|---|---|---|---|---|---|---|
1. | Bearded Ladies | 60 | 2 | – | 1 | 20 | |
2. | Tactical Turtlenecks | 59 | -1 | 1 | 5 | 15 | |
3. | Obstruction Junkies | 57.5 | -2.5 | 2.5 | 2 | 36 | |
4. | Astros | 57 | -1 | 3 | 3 | 18 | |
5. | Réal Baseball | 50.5 | 1 | 9.5 | 6 | 14 | |
6. | Wichita Giants | 47.5 | -1.5 | 12.5 | 4 | 13 | |
7. | Fudge Popcycles | 41.5 | 1.5 | 18.5 | 9 | 6 | |
8. | Ho’s before Stroes | 40.5 | 0.5 | 19.5 | 8 | 29 | |
9. | Suck It | 36.5 | 1 | 23.5 | 7 | 9 |
Last standings update: Tue Jun 07 06:30am CDT
We’ll just see about that, Bobber. What’s your shirt size again?
LikeLike
Fluke.
LikeLike